Industry Standard Book Scanning Solution
Get all of the latest, software, drivers, manuals for your BookScan Station. If you have any further questions, contact our Technical Support team for assistance.
PC Specifications
Processor | 3rd Gen. Intel Core i3 – 3.1GHz |
Memory | 4GB – 1333Mhz – DDR3 DIMM. Expandable to 16GB |
Hard Disk Drive | 320GB 2.5″ SATA (Optional 128GB SSD) |
USB Ports | 4 x USB 2.0/2 x USB 3.0 (2 on I/O, 2 x Front Access) |
Serial Ports | 2 x RS-232 (standard) |
Ethernet Ports | 1 x LAN RJ45 (Gigabit) |
Wireless | Included (802.11b/g/n) |
Display | 15.0″ diagonal, active matrix TFT LCD (LED) |
Power Supply | External 19VDC universal-type power supply brick with mounting hardwareAC input voltage: 100-240VAC 50-60HzMaximum output power: 150W (Max draw: 170W) |
Maximum Power Consumption | 55W |
Dimensions | 14.38″ x 13.73″ x 2.65″ (365.18 x 348.84 x 251.7mm) |
Weight | 15.17lbs (6.89kg) |
Mounting Options | 100mm VESA mount or secure base to tabletop or desktop |
Optional Magnetic Stripe Reader | Reads up to 3 tracks of information Bidirectional swipe reading Reliable for over 1,000,000 card swipes |
Scanner Specifications
Throughput Speed: | 4.5 sec. Color, B/W at 200/300 DPI 6.0 sec. Color, B/W at 200/300 DPI (Includes Back Home) |
Scanning Type | Flatbed, ADF (optional) |
Scanning Technology | CCD |
Light Source | LED |
Color mode | 48bits input 24bits output |
Grayscale mode | 16bits input 8bits output |
Recommended Daily Volume | 5000 pages |
Optical Resolution (dpi) | 600 DPI |
Flatbed Maximum | 11.8 x 17 in (300 x 432 mm) |
Interface | USB 2.0 |
Power Consumption | < 38.4 W |
Electrical Requirements | Input: 100-240 VAC, 50/60 HzOutput: 24V, 2.0A |
Dimensions (W x D x H) | 25.4 x 16.9 x 5.3 in (645 x 428 x 135 mm) |
Weight | 16.8 lbs. (7.6 kg) |
BookScan Station System Configuration:
BookScan Station 3050X
iVina FB6280E